X-Ray Fluorescence Spectrometer (XRF)
Confirmed Booking
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Shalini Arora | 21 | 2 | 2022 | 9.30 a.m to 01.00 p.m | catalyst sample | [email protected] |
Tathagata Bandyopadhyay | 21 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 22 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 22 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 23 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 23 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 24 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 24 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Komal Pandey | 25 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Soil sample, analysis of elements. | [email protected] |
Tathagata Bandyopadhyay | 25 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 25 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
SUBHRA SOURAV JANA | 28 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Oxide | [email protected] |
Tathagata Bandyopadhyay | 28 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 28 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Subodh kumar | 31 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Need information about the oxide composition of Flyash and PPC cement | [email protected] |
Chiranjit Poddar | 31 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Cu sheet and want characterize the impurity in the Cu sheet in atomic/wt. percentage | [email protected] |
Tathagata Bandyopadhyay | 1 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 1 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Ishwar Kumar C. | 10 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Geological samples | [email protected] |
Tathagata Bandyopadhyay | 10 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 10 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 11 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 11 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 14 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 14 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 15 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
shreyansh | 15 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Tio2 | [email protected] |
Tathagata Bandyopadhyay | 16 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 16 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 16 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 16 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Subhrajyoti Behera | 16 | 3 | 2022 | 9.30 a.m to 01.00 p.m | 8 Rock Powdered Samples, Major, Minor, and trace element analysis | [email protected] |
Subhrajyoti Behera | 16 | 3 | 2022 | 02.00 p.m to 05.30 p.m | 8 Rock Powdered Samples, Major, Minor, and trace element analysis | [email protected] |
Tathagata Bandyopadhyay | 17 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 17 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 18 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 18 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 2 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 2 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Shalini Arora | 21 | 2 | 2022 | 9.30 a.m to 01.00 p.m | catalyst sample | [email protected] |
Tathagata Bandyopadhyay | 21 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 22 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 22 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 23 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 23 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 24 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 24 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 25 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 25 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 28 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 28 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 3 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 3 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Chiranjit Poddar | 31 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Cu sheet and want characterize the impurity in the Cu sheet in atomic/wt. percentage | [email protected] |
Tathagata Bandyopadhyay | 7 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 7 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 8 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 8 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 9 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 9 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Gaurav Joshi | 03 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Powdered rock samples | [email protected] |
Gaurav Joshi | 03 | 1 | 2022 | 02.00 p.m to 05.30 p.m | Powdered rock samples | [email protected] |
Tathagata Bandyopadhyay | 1 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 1 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Ishwar Kumar C. | 10 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Geological samples | [email protected] |
Tathagata Bandyopadhyay | 10 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 10 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 11 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 11 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Bhanu Priya | 12 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Sample is Ru metal nanoparticles and we want to know the content of Ru using an internal standardpresent | [email protected] |
Tathagata Bandyopadhyay | 14 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 14 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 15 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
shreyansh | 15 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Tio2 | [email protected] |
Tathagata Bandyopadhyay | 16 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 16 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 16 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 16 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Subhrajyoti Behera | 16 | 3 | 2022 | 9.30 a.m to 01.00 p.m | 8 Rock Powdered Samples, Major, Minor, and trace element analysis | [email protected] |
Subhrajyoti Behera | 16 | 3 | 2022 | 02.00 p.m to 05.30 p.m | 8 Rock Powdered Samples, Major, Minor, and trace element analysis | [email protected] |
Tathagata Bandyopadhyay | 17 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 17 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 18 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 18 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 2 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 2 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Shalini Arora | 21 | 2 | 2022 | 9.30 a.m to 01.00 p.m | catalyst sample | [email protected] |
Tathagata Bandyopadhyay | 21 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 22 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 22 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 23 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 23 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 24 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 24 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Komal Pandey | 25 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Soil sample, analysis of elements. | [email protected] |
Tathagata Bandyopadhyay | 25 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 25 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
SUBHRA SOURAV JANA | 28 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Oxide | [email protected] |
Tathagata Bandyopadhyay | 28 | 2 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 28 | 2 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 3 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 3 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Subodh kumar | 31 | 1 | 2022 | 9.30 a.m to 01.00 p.m | Need information about the oxide composition of Flyash and PPC cement | [email protected] |
Chiranjit Poddar | 31 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Cu sheet and want characterize the impurity in the Cu sheet in atomic/wt. percentage | [email protected] |
Tathagata Bandyopadhyay | 7 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 7 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 8 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 8 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 9 | 3 | 2022 | 9.30 a.m to 01.00 p.m | Pellets | [email protected] |
Tathagata Bandyopadhyay | 9 | 3 | 2022 | 02.00 p.m to 05.30 p.m | Pellets | [email protected] |
Reservation Pending
User | Date | Month | Year | Slot | Remarks | |
---|---|---|---|---|---|---|
Suraj Kumar | 01 | 4 | 2024 | 02.00 p.m to 05.30 p.m | I have to check the chemical composition of copper slag and natural aggregate | [email protected] |
VIPUL TIWARI | 06 | 5 | 2024 | 9.30 a.m to 01.00 p.m | DETAILS ABOUT NANOSILICA AND FLY-ASH | [email protected]. |
VIPUL TIWARI | 06 | 5 | 2024 | 02.00 p.m to 05.30 p.m | DETAILS ABOUT NANOSILICA AND FLY-ASH | [email protected]. |
Dr. D. Basu | 08 | 11 | 2024 | 9.30 a.m to 01.00 p.m | Sample is in powder form and i want to identify the chemical composition of the material in oxide form. | piyush.2021rce11@mnn |
Bipana Marasini | 1 | 10 | 2024 | 9.30 a.m to 01.00 p.m | 500gms | [email protected] |
Dhyananand | 1 | 11 | 2023 | 9.30 a.m to 01.00 p.m | Metal composition | [email protected] |
PRADYUT PHUKON | 11 | 11 | 2024 | 9.30 a.m to 01.00 p.m | Elemental analysis of rock sample | [email protected] |
Shagun Srivastava | 13 | 10 | 2023 | 9.30 a.m to 01.00 p.m | To determine the elements present in phase change materials-powdered samples, qualitative analysis. | [email protected] |
Ambrish Kr Pandey | 14 | 11 | 2024 | 9.30 a.m to 01.00 p.m | GRANITE AND DIORITE POWDERED SAMPLES FOR XRF | [email protected] |
Alok Kumar | 17 | 12 | 2024 | 02.00 p.m to 05.30 p.m | My sample is powder form & determine the elemental composition | [email protected]. |
Abhay Gupta | 18 | 4 | 2024 | 02.00 p.m to 05.30 p.m | Soil sample and wanted to know the composition of all the compounds present in the soil including trace elements. | [email protected] |
Adhra Renny | 19 | 1 | 2024 | 9.30 a.m to 01.00 p.m | To analyze the major oxides in calcrete samples | [email protected] |
Ahsanullah Khan | 21 | 12 | 2023 | 9.30 a.m to 01.00 p.m | Cementitious material | [email protected] |
Ram Kishor Singh | 21 | 12 | 2023 | 02.00 p.m to 05.30 p.m | Powder | [email protected] |
Saurav Kumar | 21 | 6 | 2024 | 02.00 p.m to 05.30 p.m | silicon powder | [email protected] |
Raghav Sawhney | 22 | 11 | 2024 | 02.00 p.m to 05.30 p.m | I WANT TO MEASURE THE ELEMENRAL COMPOSTION OF MY CATALYST HAVING Cu, Zn and Cr IMPREGNATION | [email protected] |
Biswajit Adhikary | 22 | 4 | 2024 | 9.30 a.m to 01.00 p.m | Iron | [email protected] |
ANKIT SINHA | 22 | 5 | 2024 | 9.30 a.m to 01.00 p.m | DETERMINATION OF COMPOSITION OF DIFFERENT OXIDES PRESENT IN 3 COAL FLY ASH AND BOTTOM ASH SAMPLES | [email protected] |
DINACHANDRA | 22 | 5 | 2024 | 02.00 p.m to 05.30 p.m | SULFIDE | [email protected] |
Adhra Renny | 23 | 1 | 2024 | 9.30 a.m to 01.00 p.m | Analyzing the major oxides in the calcretes. | [email protected] |
Kavan Chauhan | 24 | 1 | 2024 | 9.30 a.m to 01.00 p.m | Zeolite based material, Expected elements in the samples are Ni, P, W, Al, Si, O | kavanchauhan45@gmail |
Atul Kumar Singh | 24 | 11 | 2023 | 9.30 a.m to 01.00 p.m | I have basalt rock powder crushed to < 50um. I want to have bulk rock compositon of it. | [email protected] |
Prabhanshu Bisht | 24 | 4 | 2024 | 02.00 p.m to 05.30 p.m | All Element Concentration | Prabhanshubisht@gmai |
Rishabh Singh | 25 | 4 | 2024 | 9.30 a.m to 01.00 p.m | Composit fibre sheet of 2mm thickness | [email protected] |
KHAGEN SAIKIA | 25 | 6 | 2024 | 9.30 a.m to 01.00 p.m | asd | [email protected] |
Sumit Gusain | 26 | 12 | 2023 | 9.30 a.m to 01.00 p.m | Oxide sample | [email protected] |
Raghav Sawney | 27 | 5 | 2024 | 02.00 p.m to 05.30 p.m | catalyst characterization | [email protected] |
ENDRICK DIVYAKANT CONTRACTOR | 30 | 5 | 2024 | 9.30 a.m to 01.00 p.m | XRF analysis of 5 different powder form samples | endrickcontractor@gc |
Bhagwan Sing Lovevanshi | 31 | 1 | 2024 | 02.00 p.m to 05.30 p.m | Sample is in pellet form and I want elemental composition of sample | gsbhagwan1235@gmail. |
Surabhi Sharma | 7 | 10 | 2024 | 9.30 a.m to 01.00 p.m | WD-XRF of 10 soil samples | [email protected] |